L’elenco non è completo, ultimo aggiornamento nel 2012, alcuni pezzi sono stati ceduti altri sono stati acquisiti. Alcuni modelli come l’Acorn Atom, sono indicati 2 volte, avendo due esemplari in collezione. Le foto relative alla macchina reale e sono tratte dalle mostre o esposizioni in cui sono stati esibiti.
Eventuali errori, imprecisioni o mancanze, verranno corrette un po’ alla volta.
PRODUTTORE | MODELLO | TIPOLOGIA | FOTO | NOTE O DESCRIZIONE |
ACORN | A7000 | |||
ACORN | A7000+ | |||
ACORN | ATOM | |||
ACORN | ATOM | |||
ACORN | BBC B | |||
ACORN | BBC MASTER 128 | |||
ACORN | ELECTRON | |||
ACT APRICOT | RACKABLE | |||
ASEM | AM100 | |||
AEG OLYMPIA | OLYSTAR 20 | |||
AMSTRAD | 6128 | |||
AMSTRAD | 464 PLUS | |||
AMSTRAD | CPC 464 (TASTI COLORATI) | |||
AMSTRAD | CPC 464 (TASTI GRIGI) | |||
AMSTRAD | CPC 6128 | |||
AMSTRAD | CPC 664 | |||
AMSTRAD | CPC 472 | |||
AMSTRAD | PC 1512 | |||
AMSTRAD | PC 1640 DD | |||
AMSTRAD | PC 1640 HDD | |||
AMSTRAD | PCW 8512 | |||
AMSTRAD | PCW9512 | |||
AMSTRAD | PPC 512 | |||
AMSTRAD | PPC 512S | |||
AMSTRAD | PPC 640 HDD | |||
APPLE | ][ | |||
APPLE | CENTRIS 650 | |||
APPLE | CUBE G4 | |||
APPLE | EMATE | |||
APPLE | I REPLICA | |||
APPLE | IBOOK G4 12,1” | |||
APPLE | IBOOK G4 12,1” | |||
APPLE | II C | |||
APPLE | IIE | |||
APPLE | III | |||
APPLE | III PLUS | |||
APPLE | IMAC G3 | |||
APPLE | LC | |||
APPLE | LISA 2/10 | |||
APPLE | MACINTOSH 128K | |||
APPLE | MACINTOSH 128K – UPGRADED | |||
APPLE | MACINTOSH CENTRIS 650 20/700 | |||
APPLE | MACINTOSH CLASSIC | |||
APPLE | MACINTOSH LC | |||
APPLE | MACINTOSH PORTABLE | |||
APPLE | NEWTON 120 | |||
APPLE | NEWTON H1000 | |||
APPLE | PERFORMA 630 | |||
APPLE | POWER MACINTOSH G3 | |||
APPLE | POWER MACINTOSH G3 | |||
APPLE | POWER MACINTOSH G3 | |||
APPLE | POWER MACINTOSH G4 | |||
APPLE | POWERBOOK 520C | |||
APPLE | POWERBOOK 750 | |||
APPLE | POWERBOOK G3 FIREWIRE PISMO | |||
APPLE | TWENTIETH ANNIVERSARY MACINTOSH | |||
APPLE | II GS WOZ EDITION | |||
ASEM | DUAL DECK | |||
ATARI | 400 | |||
ATARI | 800 | |||
ATARI | 7800 | |||
ATARI | 1040 STE | |||
ATARI | 130 XE | |||
ATARI | 2600 “WOODY” | |||
ATARI | 520 ST F | |||
ATARI | 800 XL | |||
ATARI | LYNX | |||
ATARI | MEGA ST 4 | |||
ATARI | STUNT CYCLE SC-450 | |||
ATARI | SUPER PONG-2 | |||
ATARI | VIDEO COMPUTER SYSTEM | |||
ATARI | XE SYSTEM | |||
BANDAI APPLE | PIPPIN ATMARK CONSOLE | |||
BINATONE | COLOR TV | |||
BIT | 8088 | |||
CASIO | PB 2000 C | |||
CASIO | PB 2000 C | |||
COLECO | ADAM FAMILY COMPUTER | |||
COLECO | VISION GAME SYSTEM | |||
COMMODORE | 16 | |||
COMMODORE | 64 | |||
COMMODORE | 64 | |||
COMMODORE | 116 | |||
COMMODORE | 128 | |||
COMMODORE | 128D | |||
COMMODORE | 128D CR | |||
COMMODORE | 286/16 | |||
COMMODORE | 64 (REV A) | |||
COMMODORE | 64 (SILVER LABEL) | |||
COMMODORE | 64 ALDI | |||
COMMODORE | 64 C | |||
COMMODORE | 64 DTV | |||
COMMODORE | 64 G | |||
COMMODORE | 64 SX | |||
COMMODORE | AMIGA 1000 | |||
COMMODORE | AMIGA 1200 | |||
COMMODORE | AMIGA 2000 | |||
COMMODORE | AMIGA 3000 | |||
COMMODORE | AMIGA 4000/030 | |||
COMMODORE | AMIGA 500 | |||
COMMODORE | AMIGA 500 PLUS | |||
COMMODORE | AMIGA 600 | |||
COMMODORE | AMIGA CD 32 | |||
COMMODORE | AMIGA CDTV | |||
COMMODORE | MAXMACHINE | |||
COMMODORE | PC 10 | |||
COMMODORE | PC 10 II | |||
COMMODORE | PC 10 III | |||
COMMODORE | PET 2001 | |||
COMMODORE | PET 4032 | |||
COMMODORE | PLUS 4 | |||
COMMODORE | VC 20 | |||
COMMODORE | VIC 20 | |||
COMMODORE | VIC 20 | |||
COMMODORE | VIC 20 BLACK LABEL | |||
COMPAQ | PORTABLE III | |||
COMPAQ | PRESARIO 460 | |||
COMPUKIT | UK101 | |||
CONTROL DATA | CYBER 910 | |||
DATA | IIE | |||
DEC DIGITAL | ALPHA 3000 / 300X | |||
DEC DIGITAL | RAINBOW COMPUTER MODEL 100 | |||
DEC DIGITAL | VAX STATION 3100 | |||
DEC DIGITAL | VT330 | |||
DEC DIGITAL | VT510 | |||
DRAGON | 32 | |||
DRAGON | 32 | |||
DRAGON | 64 | |||
ELENKO | XK 300 | |||
ENTERPRISE | 128 | |||
EPSON | PX-8 | |||
EXIDY | SOURCERER | |||
FENNER | SPC 800 – MSX | |||
FRAEL | KING | |||
FRANKLIN | ACE 1200 | |||
GENERAL ELECTRIC | EF 140 | |||
GENERAL ELECTRIC | EF 140 | |||
GENERAL ELECTRIC | PORTABLE | |||
HEATHKIT | ET3400 | |||
HEWLETT-PACKARD | 85 | |||
HEWLETT-PACKARD | 125 | |||
HEWLETT-PACKARD | 71 B | |||
HEWLETT-PACKARD | PA RISC 712/60 | |||
HEWLETT-PACKARD | VISUALIZE B2000 | |||
IBM | 5050 | |||
IBM | 5100 | |||
IBM | 5140 CONVERTIBLE | |||
IBM | GL 300 | |||
IBM | P70 | |||
IBM | PC JR | |||
IBM | PC SERVER 330 | |||
IBM | PS2 MODEL 30/286 | |||
IBM | PS2 MODEL 55/386 | |||
IBM | RISC SYSTEM 6000/43P/140 | |||
IMSAI | 8080 | |||
JUPITER | ACE | |||
JVC | HC-7E | |||
KAYPRO | 1 | |||
LASER | 500 | |||
MAGNAVOX | ODISSEY VIDEO GAME SYSYTEM 1 | |||
MAGNAVOX | ODISSEY VIDEO GAME SYSYTEM 1 | |||
MARK | 8 (REPLICA) | |||
MATTEL | AQUARIUS | |||
MATTEL | INTELLIVISION | |||
MICRO | ACE | |||
MILES GORDON TECHNOLOGY | SAM COUPE | |||
MINIVAC | 601 | |||
MITS | ALTAIR 8800 C | |||
MOS | KIM1 | |||
NASCOM | 1 | |||
NEXT | CUBE 040 | |||
NEXT | STATION | |||
NINTENDO | FAMICOM NES CONSOLE | |||
NINTENDO | VIRTUAL BOY CONSOLE | |||
OHIO SCIENTIFIC | SUPERBOARD II 600 | |||
OLIVETTI | M10 | |||
OLIVETTI | M10 (QZERTY) | |||
OLIVETTI | M15 PLUS | |||
OLIVETTI | M18P-2 | |||
OLIVETTI | M20 ST | |||
OLIVETTI | M211V | |||
OLIVETTI | M211V | |||
OLIVETTI | M24 | |||
OLIVETTI | M300-02E | |||
OLIVETTI | M4 – 62 MODULO | |||
OLIVETTI | M4 – 64 MODULO | |||
OLIVETTI | P500 | |||
OLIVETTI | P6064 | |||
OLIVETTI | PRODEST PC 128 | |||
OLIVETTI | PRODEST PC 128 S | |||
OLIVETTI | PRODEST PC1 DUAL FDD | |||
OLIVETTI | PRODEST PC1 HDD | |||
OLIVETTI | SP MODULO 100 | |||
ORIC | 1 (LOGO COLORI) | |||
ORIC | 1 (LOGO NERO) | |||
ORIC | ATMOS | |||
OSBORNE | 1A | |||
PALM | M130 | |||
PANASONIC | FS-A1 | |||
PHILIPS | CDI450 | |||
PHILIPS | G7000 | |||
PHILIPS | MSX VG 8010 | |||
PHILIPS | MSX VG 8020 | |||
PHILIPS | NMS 801 | |||
PROCESSOR TECNOLOGY | SOL-20 S-100 | |||
RADIO SHACK | TRS 80 MODEL II | |||
RADIO SHACK | TRS 80 MODEL II | |||
RADIO SHACK | TRS-80 MODEL 100 | |||
RCA | COSMAC VIP | |||
ROBOTRON | POLY 880 | |||
ROCKWELL | AIM 65 | |||
SANYO | MPC-100 | |||
SCHNEIDER | CPC464 | |||
SCHNEIDER | EURO PC | |||
SCIENZE FAIR | DIGITAL COMPUTER KIT | |||
SEARS TELE-GAMES ELECTRONIC | SUPER PONG IV | |||
SGI | INDIGO 2 | |||
SGI | INDY | |||
SGI | O2 | |||
SGI | OCTANE 2 | |||
SGI | OCTANE 2 | |||
SHARP | MZ 731 | |||
SHARP | PC 7000 | |||
SHARP | SHARP MZ80A | |||
SINCLAIR | QL | |||
SINCLAIR | QL | |||
SINCLAIR | SPECTRUM + | |||
SINCLAIR | SPECTRUM +2 | |||
SINCLAIR | SPECTRUM 48K | |||
SINCLAIR | TIMEX | |||
SINCLAIR | Z88 | |||
SINCLAIR | ZX 80 | |||
SINCLAIR | ZX 81 | |||
SINCLAIR | ZX 81 | |||
SINCLAIR | ZX SPECTRUM +3 | |||
SINCLAIR | ZX81 | |||
SONY | NET YAROZE | |||
SONY HIT BIT | HB-75B | |||
SONY HIT BIT | HB-75P | |||
SONY HIT BIT | HB-FI II – MSX2 | |||
SPECTRAVIDEO | 728 | |||
SUN | COBALT CUBE 3 | |||
SUN | SPARC CLASSIC | |||
SUN | SPARC STATION 4 | |||
SUN | SPARC STATION 5 | |||
SUN | SPARCSERVER 20 | |||
SUN | SPARCSTATION 20 | |||
SUN | ULTRA 1 | |||
SUN | ULTRA 1 | |||
SUN | ULTRA 30 | |||
SUN | ULTRA 5 | |||
SUN | ULTRA PORTABLE | |||
SUN | VOYAGER | |||
SYNERTEK SYSTEM | KTM 2 | |||
TANDY | 1000 HX | |||
TANDY RADIO SHACK | TRS-80 MODEL 4 | |||
TEXAS INSTRUMENTS | TI-74 BASIC | |||
TEXAS INSTRUMENTS | TI-99A | |||
THOMPSON | MO5 | |||
THOMPSON | T07 | |||
TOMY | TUTOR | |||
TOSHIBA | HX-20 | |||
TRIUMPH ADLER | ALPHATRONIC | |||
UNISONIC | TOURNAMENT 150 | |||
VECTREX | MB CONSOLE | |||
VIDEOBRAIN | SYSTEM | |||
VMARC | 88A |
Primo timido tentativo di catalogare i pezzi in catalogo
http://www.gbnetwork.it/retrocomputer/c64/index.php?cmd=home